Size | Head Circumference |
---|---|
X-Small | 20 7/8 - 21 1/4" (53 - 54 cm) |
Small | 21 5/8 - 22" (55 - 56 cm) |
Medium | 22 1/2 - 22 3/4" (57 - 58 cm) |
Large | 22 3/4 - 23 1/4" (58 - 59 cm) |
X-Large | 23 5/8 - 24" (60 - 61 cm) |
2X-Large | 24 7/16 - 24 3/4" (62 - 63 cm) |
Size | Head Circumference |
---|---|
Small | 19.3 - 19.7in (49 - 50cm) |
Medium | 19.7 - 20.1in (50 - 51cm) |
Large | 20.1 - 20.5in (51 - 52cm) |
X-Large | 20.5 - 20.9in (52 - 53cm) |
MEASURING INSTRUCTIONS
Helmet: Using a soft tape measure, wrap it around your head at the largest point starting about 1" (2.5 cm) up from your eyebrows and around the largest part of the back of your head, and measure the number of your head circumference.